KNEC: Updated 2022 KCSE Grading Scale Per Subject
KNEC: Updated 2022 KCSE Grading Scale Per Subject,
KNEC: Updated 2022 KCSE Grading Scale Per Subject

The Kenya National Examinations Council, (KNEC) will grades students based on their achievement in subjects undertaken during the 2022 Kenya Certificate of Secondary Education (KCSE) exams
This grading is dynamic because it is based on candidates performance in a given year.
Learners who have finished the four-year secondary education cycle are eligible for the Kenya Certificate of Secondary Education (KCSE).
To be graded, a student must enroll in a minimum of seven (7) subjects.
Out of these, English, Kiswahili, and Mathematics are mandatory subjects.
A candidate must also enroll in at least two science subjects and one humanities subject.
The seventh subject can also be chosen from the remaining categories, such as Applied, Humanities, Sciences, etc.
The highest grade is an A(plain), which carries a point weight of 12 points. The lowest grade, is an E (worth just one point); for more details, refer to the table below.
Points | Grade |
12 | A (plain) |
11 | A- (Minus) |
10 | B+ (plus) |
9 | B (plain) |
8 | B- (minus) |
7 | C+ (plus) |
6 | C (plain) |
5 | C- (minus) |
4 | D+ (plus) |
3 | D (plain) |
2 | D-(minus) |
1 | E |
KNEC KCSE Grading Scale – Per Subject 2021-2022
Take note that each subject has its own grading system as shown below;
ENGLISH SUBJECT KCSE GRADING SCALE
Points | 101; ENGLISH | |
12 | 80 – 100 | A |
11 | 75 – 79 | A- |
10 | 70 – 74 | B+ |
9 | 65- 69 | B |
8 | 60 – 64 | B- |
7 | 55 – 59 | C+ |
6 | 50 – 54 | C |
5 | 45 – 49 | C- |
4 | 40 – 44 | D+ |
3 | 35 -39 | D |
2 | 30 -34 | D- |
1 | 0 -29 | E |
KISWAHILI SUBJECT KCSE GRADING SCALE
POINTS | 102; KISWAHILI | |
12 | 78 – 100 | A |
11 | 73 – 77 | A- |
10 | 68 – 72 | B+ |
9 | 63 – 67 | B |
8 | 58 – 62 | B- |
7 | 53 – 57 | C+ |
6 | 48 – 52 | C |
5 | 43 – 47 | C- |
4 | 38 – 42 | D+ |
3 | 33 – 37 | D |
2 | 28 – 32 | D- |
1 | 0 – 27 | E |
MATHEMATICS SUBJECT KCSE GRADING SCALE
POINTS | 121; MATHEMATICS | |
12 | 70 – 100 | A |
11 | 65 – 69 | A- |
10 | 60 – 64 | B+ |
9 | 55 – 59 | B |
8 | 49 – 54 | B- |
7 | 43 – 48 | C+ |
6 | 37 – 42 | C |
5 | 31 – 36 | C- |
4 | 25 – 30 | D+ |
3 | 19 – 24 | D |
2 | 12 – 18 | D- |
1 | 0 -11 | E |
BIOLOGY SUBJECT KCSE GRADING SCALE
POINTS | 231; BIOLOGY | |
12 | 80 – 100 | A |
11 | 75 -79 | A- |
10 | 70 – 74 | B+ |
9 | 65- 69 | B |
8 | 60 – 64 | B- |
7 | 55 – 59 | C+ |
6 | 50 – 54 | C |
5 | 45 – 49 | C- |
4 | 40 – 44 | D+ |
3 | 35-39 | D |
2 | 30-34 | D- |
1 | 0 -29 | E |
PHYSICS SUBJECT KCSE GRADING SCALE
POINTS | 232; PHYSICS | |
12 | 60 – 100 | A |
11 | 55 – 59 | A- |
10 | 50 – 54 | B+ |
9 | 45 – 49 | B |
8 | 40 – 44 | B- |
7 | 35 – 39 | C+ |
6 | 30 – 34 | C |
5 | 25 – 29 | C- |
4 | 20 – 24 | D+ |
3 | 15 – 19 | D |
2 | 10 – 14 | D- |
1 | 0 – 9 | E |
CHEMISTRY SUBJECT KCSE GRADING SCALE
POINTS | 233; CHEMISTRY | |
12 | 65 – 100 | A |
11 | 60 – 64 | A- |
10 | 55 – 59 | B+ |
9 | 50 – 54 | B |
8 | 45 – 49 | B- |
7 | 40 – 44 | C+ |
6 | 35 – 39 | C |
5 | 30 – 34 | C- |
4 | 25 – 29 | D+ |
3 | 20 – 24 | D |
2 | 15 – 19 | D- |
1 | 0 – 14 | E |
HISTORY AND GOVERNMENT KCSE GRADING SCALE
POINTS | 311- HISTORY | |
12 | 80 – 100 | A |
11 | 75 – 79 | A- |
10 | 70 – 74 | B+ |
9 | 65 – 69 | B |
8 | 60 – 64 | B- |
7 | 55 – 59 | C+ |
6 | 50 – 54 | C |
5 | 45 – 49 | C- |
4 | 40 – 44 | D+ |
3 | 35 – 39 | D |
2 | 30 – 34 | D- |
1 | 0 -29 | E |
1 | 0 -29 | E |
GEOGRAPHY SUBJECT KCSE GRADING SCALE
POINTS | 312- GEOGRAPHY | |
12 | 66 – 100 | A |
11 | 61 – 65 | A- |
10 | 56 – 60 | B+ |
9 | 51 – 55 | B |
8 | 46 – 50 | B- |
7 | 41 – 45 | C+ |
6 | 36 – 40 | C |
5 | 31 – 35 | C- |
4 | 26 – 30 | D+ |
3 | 21 – 25 | D |
2 | 16 – 20 | D- |
1 | 0 – 15 | E |
THE KCSE GRADING SCALE FOR CHRISTIAN RELIGIOUS EDUCATION (CRE)
POINTS | 313- CRE | |
12 | 90 – 100 | A |
11 | 85 – 89 | A- |
10 | 80 – 84 | B+ |
9 | 75 – 79 | B |
8 | 70 – 74 | B- |
7 | 65 – 69 | C+ |
6 | 60 – 64 | C |
5 | 55 – 59 | C- |
4 | 50 – 54 | D+ |
3 | 45 – 49 | D |
2 | 40 – 44 | D- |
1 | 0 – 39 | E |